Each box shows the closing price and the change from the day before. Touch a box for that day’s low and high.
One mithqal of 21-carat gold · Erbil
A price between dealers on the bourse; an exchange office asks a little more and pays a little less.
On 21 November 2026 at 12:18 Iraq time, one mithqal (5 grams) of 21-carat gold cost 875,000 Iraqi dinars in Erbil, or 175,000 dinars per gram. That is 47,000 dinars less than the previous close. By purity that comes to about 1,000,000 for 24 carat, 917,000 for 22 carat and 750,000 for 18 carat, calculated from the 21-carat price.
One mithqal of 21-carat gold in Erbil: 875,000 IQD · 21/11 · 12:18
How to exchange dollars in Iraq and Kurdistan
| Date | Low | High | Close | Change |
|---|---|---|---|---|
| 21/11 | 875,000 | 875,000 | 875,000 | ▼ 47,000 |
| 19/11 | 922,000 | 922,000 | 922,000 | 0 |
| 18/11 | 922,000 | 922,000 | 922,000 | ▼ 26,000 |
| 17/11 | 948,000 | 948,000 | 948,000 | ▲ 5,000 |
| 16/11 | 943,000 | 943,000 | 943,000 | ▼ 5,000 |
| 15/11 | 948,000 | 948,000 | 948,000 | ▲ 5,000 |
| 14/11 | 943,000 | 943,000 | 943,000 | ▼ 12,000 |
| 12/11 | 955,000 | 955,000 | 955,000 | ▼ 21,000 |
| 11/11 | 976,000 | 976,000 | 976,000 | ▼ 11,000 |
| 10/11 | 987,000 | 987,000 | 987,000 | ▲ 5,000 |
| 09/11 | 982,000 | 982,000 | 982,000 | ▲ 6,000 |
| 08/11 | 976,000 | 976,000 | 976,000 | ▲ 2,000 |
| 07/11 | 974,000 | 974,000 | 974,000 | ▼ 14,000 |
| 05/11 | 988,000 | 988,000 | 988,000 | ▲ 23,000 |
| 04/11 | 965,000 | 965,000 | 965,000 | ▲ 25,000 |
| 03/11 | 940,000 | 940,000 | 940,000 | ▼ 3,000 |
| 02/11 | 943,000 | 943,000 | 943,000 | ▲ 6,000 |
| 01/11 | 937,000 | 937,000 | 937,000 | ▲ 4,000 |
| 31/10 | 933,000 | 933,000 | 933,000 | ▼ 29,000 |
| 29/10 | 962,000 | 962,000 | 962,000 | 0 |
| 28/10 | 962,000 | 962,000 | 962,000 | ▲ 2,000 |
| 27/10 | 960,000 | 960,000 | 960,000 | ▲ 2,000 |
| 26/10 | 958,000 | 958,000 | 958,000 | 0 |
| 25/10 | 958,000 | 958,000 | 958,000 | ▲ 3,000 |
| 24/10 | 955,000 | 955,000 | 955,000 | ▼ 30,000 |
| 22/10 | 985,000 | 985,000 | 985,000 | 0 |
| 21/10 | 985,000 | 985,000 | 985,000 | ▼ 5,000 |
| 20/10 | 990,000 | 990,000 | 990,000 | ▼ 12,000 |
| 19/10 | 1,002,000 | 1,002,000 | 1,002,000 | ▲ 2,000 |
| 18/10 | 1,000,000 | 1,000,000 | 1,000,000 | ▲ 12,000 |
Pick a day to compare it with today.
See two cities side by side and compare two dates.
Compare cities and datesChoose the day you bought your gold.
One mithqal of 21-carat gold in Erbil, daily closing price. Gold is only available for Erbil. Touch a day to see it.
| City | Value | Difference | Time |
|---|---|---|---|
| Basra | 170,150 | Cheapest | 21/11 · 12:18 |
| Najaf | 170,200 | +50 | 21/11 · 12:18 |
| Karbala | 170,200 | +50 | 21/11 · 12:18 |
| Duhok | 170,300 | +150 | 21/11 · 12:18 |
| Mosul | 170,350 | +200 | 21/11 · 12:18 |
| Erbil | 170,400 | +250 | 21/11 · 13:22 |
| Baghdad | 170,400 | +250 | 21/11 · 14:44 |
| Kirkuk | 170,450 | +300 | 21/11 · 12:18 |
| Slemani | 170,600 | +450 | 21/11 · 15:01 |
The gold bar shows how much dearer the city is than the cheapest one.
The 0 line is the average of all cities. Each line shows how much dearer or cheaper the city was than that average. Touch a day to see it.
Choose two cities to compare their prices. After that you can change the dates too.
Touch a day to see the prices.
