Each box shows the closing price and the change from the day before. Touch a box for that day’s low and high.
Latest price of $100 in dinars
A price between dealers on the bourse; an exchange office asks a little more and pays a little less.
On 21 November 2026 at 12:18 Iraq time, 100 US dollars cost 170,300 Iraqi dinars at the market rate in Duhok, which is 1,703 dinars for one dollar. That is 650 dinars less than the previous close. Duhok is 150 dinars above the cheapest city, Basra (170,150). Over the last 30 market days the price in Duhok moved between 167,500 and 171,750.
At the Duhok market rate: 170,300 per $100. Exchange offices differ slightly.
How to exchange dollars in Iraq and Kurdistan
| Date | Low | High | Close | Change |
|---|---|---|---|---|
| 21/11 | 170,300 | 170,300 | 170,300 | ▼ 650 |
| 19/11 | 170,950 | 170,950 | 170,950 | ▼ 50 |
| 18/11 | 170,600 | 171,000 | 171,000 | ▲ 400 |
| 17/11 | 170,600 | 171,250 | 170,600 | ▼ 900 |
| 16/11 | 171,500 | 171,750 | 171,500 | ▲ 750 |
| 15/11 | 170,600 | 170,750 | 170,750 | ▲ 1,100 |
| 14/11 | 169,650 | 169,650 | 169,650 | ▲ 400 |
| 12/11 | 169,250 | 169,250 | 169,250 | ▲ 50 |
| 11/11 | 169,100 | 169,300 | 169,200 | ▼ 100 |
| 10/11 | 169,300 | 169,300 | 169,300 | ▲ 450 |
| 09/11 | 168,550 | 168,850 | 168,850 | ▲ 300 |
| 08/11 | 168,450 | 168,550 | 168,550 | ▲ 100 |
| 07/11 | 168,450 | 168,450 | 168,450 | ▲ 50 |
| 05/11 | 168,250 | 168,400 | 168,400 | ▲ 250 |
| 04/11 | 168,150 | 168,150 | 168,150 | 0 |
| 03/11 | 168,050 | 168,250 | 168,150 | ▲ 150 |
| 02/11 | 168,000 | 168,150 | 168,000 | ▼ 650 |
| 01/11 | 168,400 | 168,650 | 168,650 | ▲ 700 |
| 31/10 | 167,950 | 167,950 | 167,950 | ▲ 100 |
| 29/10 | 167,800 | 168,050 | 167,850 | ▲ 350 |
| 28/10 | 167,500 | 167,500 | 167,500 | ▼ 350 |
| 27/10 | 167,850 | 168,350 | 167,850 | ▼ 500 |
| 26/10 | 167,500 | 168,350 | 168,350 | ▲ 700 |
| 25/10 | 167,650 | 168,600 | 167,650 | ▼ 900 |
| 24/10 | 168,550 | 168,950 | 168,550 | ▼ 900 |
| 22/10 | 169,450 | 169,450 | 169,450 | ▲ 400 |
| 21/10 | 169,050 | 169,200 | 169,050 | ▲ 300 |
| 20/10 | 168,250 | 168,750 | 168,750 | ▲ 100 |
| 19/10 | 168,650 | 168,750 | 168,650 | ▲ 450 |
| 18/10 | 168,200 | 169,600 | 168,200 | ▲ 1,350 |
Pick a day to compare it with today.
See two cities side by side and compare two dates.
Compare cities and datesChoose the day you bought your gold.
One mithqal of 21-carat gold in Erbil, daily closing price. Gold is only available for Erbil. Touch a day to see it.
| City | Value | Difference | Time |
|---|---|---|---|
| Basra | 170,150 | Cheapest | 21/11 · 12:18 |
| Najaf | 170,200 | +50 | 21/11 · 12:18 |
| Karbala | 170,200 | +50 | 21/11 · 12:18 |
| Duhok | 170,300 | +150 | 21/11 · 12:18 |
| Mosul | 170,350 | +200 | 21/11 · 12:18 |
| Erbil | 170,400 | +250 | 21/11 · 13:22 |
| Baghdad | 170,400 | +250 | 21/11 · 14:44 |
| Kirkuk | 170,450 | +300 | 21/11 · 12:18 |
| Slemani | 170,600 | +450 | 21/11 · 15:01 |
The gold bar shows how much dearer the city is than the cheapest one.
The 0 line is the average of all cities. Each line shows how much dearer or cheaper the city was than that average. Touch a day to see it.
Choose two cities to compare their prices. After that you can change the dates too.
Touch a day to see the prices.
