Each box shows the closing price and the change from the day before. Touch a box for that day’s low and high.
Latest price of $100 in dinars
A price between dealers on the bourse; an exchange office asks a little more and pays a little less.
On 21 November 2026, 100 US dollars cost between 170,150 dinars (Basra) and 170,600 dinars (Slemani) on the exchange markets of 9 Iraqi cities. The average is 170,339 dinars.
At the Slemani market rate: 170,600 per $100. Exchange offices differ slightly.
How to exchange dollars in Iraq and Kurdistan
| Date | Low | High | Close | Change |
|---|---|---|---|---|
| 21/11 | 170,100 | 170,600 | 170,600 | ▼ 350 |
| 19/11 | 170,750 | 171,000 | 170,950 | ▼ 50 |
| 18/11 | 170,150 | 171,000 | 171,000 | ▲ 300 |
| 17/11 | 170,550 | 171,500 | 170,700 | ▼ 800 |
| 16/11 | 171,300 | 171,900 | 171,500 | ▲ 800 |
| 15/11 | 170,000 | 170,700 | 170,700 | ▲ 850 |
| 14/11 | 169,250 | 169,850 | 169,850 | ▲ 550 |
| 12/11 | 169,150 | 169,300 | 169,300 | ▲ 200 |
| 11/11 | 168,925 | 169,200 | 169,100 | ▲ 100 |
| 10/11 | 168,850 | 169,250 | 169,000 | ▲ 100 |
| 09/11 | 168,400 | 168,900 | 168,900 | ▲ 350 |
| 08/11 | 168,350 | 168,600 | 168,550 | ▲ 75 |
| 07/11 | 168,350 | 168,500 | 168,475 | ▲ 75 |
| 05/11 | 168,100 | 168,500 | 168,400 | ▲ 200 |
| 04/11 | 167,900 | 168,250 | 168,200 | ▲ 50 |
| 03/11 | 167,850 | 168,350 | 168,150 | ▼ 150 |
| 02/11 | 167,900 | 168,350 | 168,300 | ▼ 350 |
| 01/11 | 168,150 | 168,650 | 168,650 | ▲ 500 |
| 31/10 | 167,800 | 168,150 | 168,150 | ▲ 200 |
| 29/10 | 167,850 | 168,200 | 167,950 | 0 |
| 28/10 | 167,350 | 167,950 | 167,950 | ▲ 50 |
| 27/10 | 167,900 | 168,500 | 167,900 | ▼ 550 |
| 26/10 | 167,250 | 168,450 | 168,450 | ▲ 750 |
| 25/10 | 167,600 | 168,550 | 167,700 | ▼ 850 |
| 24/10 | 168,350 | 169,000 | 168,550 | ▼ 1,050 |
| 22/10 | 169,400 | 169,900 | 169,600 | ▲ 600 |
| 21/10 | 168,850 | 169,350 | 169,000 | ▲ 150 |
| 20/10 | 168,150 | 168,850 | 168,850 | ▲ 550 |
| 19/10 | 168,000 | 168,750 | 168,300 | ▼ 300 |
| 18/10 | 167,800 | 169,500 | 168,600 | ▲ 1,350 |
Pick a day to compare it with today.
See two cities side by side and compare two dates.
Compare cities and datesChoose the day you bought your gold.
One mithqal of 21-carat gold in Erbil, daily closing price. Gold is only available for Erbil. Touch a day to see it.
| City | Value | Difference | Time |
|---|---|---|---|
| Basra | 170,150 | Cheapest | 21/11 · 12:18 |
| Najaf | 170,200 | +50 | 21/11 · 12:18 |
| Karbala | 170,200 | +50 | 21/11 · 12:18 |
| Duhok | 170,300 | +150 | 21/11 · 12:18 |
| Mosul | 170,350 | +200 | 21/11 · 12:18 |
| Erbil | 170,400 | +250 | 21/11 · 13:22 |
| Baghdad | 170,400 | +250 | 21/11 · 14:44 |
| Kirkuk | 170,450 | +300 | 21/11 · 12:18 |
| Slemani | 170,600 | +450 | 21/11 · 15:01 |
The gold bar shows how much dearer the city is than the cheapest one.
The 0 line is the average of all cities. Each line shows how much dearer or cheaper the city was than that average. Touch a day to see it.
Choose two cities to compare their prices. After that you can change the dates too.
Touch a day to see the prices.
